Skip to content
Leather Sandal SF85
13,00 €
Size Guide
Size (EU Unisex)Size (US)Lengn's (cm)Lengn's (in)Widn's (cm)Widn's (in)
35 | 4.5 women's | 22.80 | 8.98 | 8.50 | 3.35 |
36 | 5 women's | 23.70 | 9.33 | 8.50 | 3.35 |
37 | 6 women's | 24.60 | 9.69 | 9.00 | 3.54 |
38 | 7 women's | 25.10 | 9.88 | 9.00 | 3.54 |
39 | 8 women's | 26.00 | 10.24 | 9.50 | 3.74 |
40 | 9 women's | 26.80 | 10.55 | 9.60 | 3.78 |
41 | 10 women's | 27.80 | 10.94 | 10.00 | 3.94 |
42 | 11 women's | 28.30 | 11.14 | 10.00 | 3.94 |
- Genuine Leather
- Durable rubber sole
- Wedge height: 3.5cm
- Handmade in Greece